Article From Motor Trend Magazine

The Fight For Number One! - Road Test
| THEPASSENGER-SPACE RACE |
| | Ford | Honda | Toyota |
| | Taurus LX | Accord LX | Camry LE |
| Headroom, f/r, in: | 39.2/36.2 | 39.4/37.6 | 38.6/37.6 |
| Shoulder room, f/r, in: | 57.4/56.6 | 55.7/54.3 | 56.2/56.1 |
| Hiproom, f/r, in: | 55.8/56.3 | 52.6/51.4 | 54.0/54.1 |
| Legroom, f/r, in: | 42.2/38.9 | 42.7/34.3 | 43.5/35.5 |
| EPA passenger vol., cu. ft: | 101.0 | 94.7 | 96.9 |
| REPORT CARD |
| | Ford | Honda | Toyota |
| | Taurus LX | Accord LX | Camry LE |
| Powertrain/performance | B | B | A |
| Interior comfort | B+ | B | A |
| Ergonomics | B | A | A |
| Ride quality | B- | B+ | A |
| Handling | C+ | B+ | B- |
| Steering | C+ | A- | B- |
| Trunk size/utility | A- | B | B+ |
| Styling | B | B | B |
| Noise/vibration isolation | C | B | A |
| Value | B+ | B | A |
...
>>next page