Article From Motor Trend Magazine

The Fight For Number One! - Road Test
| DIMENSIONS |
| Wheelbase, in./mm | 108.5/2756 | 106.9/2715 | 105.2/2672 |
| Track, f/r, in./mm | 61.6/61.4/1565/1560 | 59.6/59.1/1515/1500 | 61.1/59.9/1552/1522 |
| Length, in./mm | 197.5/5017 | 188.4/4785 | 188.5/4788 |
| Width, in./mm | 73.0/1854 | 70.1/1780 | 70.1/1781 |
| Height, in./mm | 55.1/1400 | 55.3/1405 | 55.4/1407 |
| Ground clearance, in./mm | 5.5/140 | 6.5/165 | 5.1/130 |
| Mfr's base curb weight, lb | 3326 | 3219 | 3272 |
| Weight distribution, f/r, % | 59/41 | 64/36 | 62/38 |
| Cargo capacity, cu ft | 15.8 | 13.0 | 14.1 |
| Fuel capacity, gal. | 16.0 | 17.0 | 18.5 |
| Weight/power ratio, lb/hp | 16.6 | 18.9 | 16.9 |
...
>>next page