
2002 Audi A4 - First Drive
If the old A4 was often a top seller in its segment, despite its acknowledged dynamic failings, the new A4-now much more the equal of its peer group in terms of driver enjoyment-surely won't fail to hit the sweet spot with loyal buyers. And Audi hopes it will make a few 3 Series and C-Class converts along the way.
| Base price | $31,000 (est) |
| Price as tested | $34,000 (est) |
| Vehicle layout | Front engine,FWD, 4-door,5-pass |
| Engine | 90 V-6, DOHC,alum block/heads |
| Displacement, ci/cc | 181.6/2976 |
| Horsepower @ rpm | 220 @ 6300 |
| Torque @ rpm | 221 @ 3200 |
| Transmission | 5-speed man or CVT auto |
| Curb weight, lb | 3200 |
| 0-60 mph, sec | 6.8 (est) |
| On sale in U.S. | Summer 2001 |
What's HotGreat new V-6; better handling; innovative continuously variable transmission
What's NotStill a little tight in back for larger passengers; no S4 yet
For a direct link to this manufacturer's Web site, go to motortrend.com.