From the logbook
"The MX-5 is light, tossable, and so predictable that drivers of all talent levels will have smiles on their faces when carving canyon corners."John Kiewicz
"I can't imagine ever becoming bored with the great driving dynamic, power-to-weight ratio, engine response, and short-throw shifter. Seems like the world would be a better place if everyone drove a Miata once in a while."Brian Vance
"All the basic qualities are still here, but the sense of some extra weight isn't welcome. Plus, fifth and sixth gear should be a lot taller. Sixth is too buzzy on the freeway, and the engine seems to have enough torque to handle a taller top gear."Kim Reynolds
"If I could have any five cars in the world to drive for the rest of my life, the MX-5 would be one."Thomas Voehringer


| 2006 Mazda MX-5 Grand Touring |
| POWERTRAIN/CHASSIS |
| Drivetrain layout | Front engine, RWD |
| Engine type | I-4, aluminum block/head |
| Valvetrain | DOHC, 4 valves/cyl |
| Displacement | 122.0 cu in/1999 cc |
| Compression ratio | 10.8:1 |
| Power (SAE net) | 170 hp @ 6700 rpm |
| Torque (SAE net) | 140 lb-ft @ 5000 rpm |
| Redline | 6700 rpm |
| Weight to Power | 14.6 lb/hp |
| Transmission | 6-speed manual |
| Axle/final ratios | 4.10:1/3.40:1 |
| Suspension, front; rear | Control arm, coil spring, anti-roll bar; multilink, coil spring, anti-roll bar |
| Steering ratio | 15.0:1 |
| Turns lock-to-lock | 2.7 |
| Brakes, f;r | 11.4-in vented disc; 11.0-in disc, ABS |
| Wheels | 7.0 x 17 in, cast aluminum |
| Tires | 205/45R17 84W Michelin Pilot Preceda |
|
| DIMENSIONS |
| Wheelbase | 91.7 in |
| Track, f;r | 58.7/58.9 in |
| Length x width x height | 157.3 x 67.7 x 49.0 in |
| Turning circle | 30.8 ft |
| Curb weight | 2478 lb |
| Weight dist, f/r | 52/48% |
| Seating capacity | 2 |
| Headroom, f/r | 37.4 in |
| Legroom, f/r | 43.1 in |
| Shoulder room, f/r | 53.2 in |
| Cargo volume | 5.3 cu ft |
|
| TEST DATA |
| Acceleration to mph |
| 0-30 | 2.3 sec |
| 0-40 | 3.6 |
| 0-50 | 5 |
| 0-60 | 6.9 |
| 0-70 | 8.9 |
| 0-80 | 11.9 |
| 0-90 | 15.3 |
| 0-100 | 19.3 |
| Quarter mile | 15.3 @ 90.1 mph |
| Braking, 60-0 mph | 122 ft |
| Lateral acceleration | 0.91 g |
| MT Figure Eight | 26.5 sec @ 0.68 g |
| Top gear revs @ 60 mph | 2900 rpm |
| CONSUMER INFO |
| Stability/traction control | No/no |
| Airbags | Front, front side |
| Basic warranty | 4 yrs/50,000 miles |
| Powertrain warranty | 4 yrs/50,000 miles |
| Roadside assistance | 4 yrs/50,000 miles |
| Fuel capacity | 12.7 gal |
| EPA city/hwy econ | 24/30 mpg |
| MT fuel economy | 23.9 mpg |
| CO2 emissions | 0.74 lb/mile |
| Recommended fuel | Premium unleaded |