| CHASSIS |
| Suspension, f/r | MacPherson struts, lower control | MacPherson struts, coil springs, |
| | arms, coil springs, anti-roll bar/ | anti-roll bar/Chapman struts, |
| | Chapman struts, lower control arms, | lower control arms, |
| | coil springs, anti-roll bar | coil springs, anti-roll bar |
| Steering type | Rack and pinion, speed-sensitive power-assist | Rack and pinion, power assist |
| Ratio | 17.0:1 | 16.5:1 |
| Turning circle, ft | 37.6 | 40.5 |
| Turns, lock to lock | 3.2 | 2.8 |
| Brakes, f/r | Vented disc/disc, ABS | Vented disc/drum, ABS |
| Wheels | 16 x 7.0, cast aluminum | 16 x 7.0, cast aluminum |
| Tires | Goodyear Eagle GA P225/60TR16 | Goodyear Eagle LS P225/60SR16 |
| PERFORMANCE |
| Acceleration, sec | | |
| 0-30 mph | 2.8 | 2.5 |
| 0-40 mph | 4.2 | 3.7 |
| 0-50 mph | 6.0 | 5.3 |
| 0-60 mph | 8.1 | 7.3 |
| 0-70 mph | 10.4 | 9.6 |
| 0-80 mph | 13.1 | 12.1 |
| 0-90 mph | 16.6 | 15.3 |
| Standing quarter mile, sec/mph | 16.0/88.9 | 15.5/91.0 |
| Braking, 60-0 mph, ft | 130 | 137 |
| Lateral acceleration, g | 0.77 | 0.73 |
| Speed through 600-ft slalom, mph | 63.8 | 61.2 |
| EPA fuel economy, mpg, city/hwy | 19/28 (est.) | 19/28 |
| Estimated range, city/hwy, mpg | 323/476 (est.) | 342/504 |
| PRICE |
| Base price | $22,500 (est.) | $23,820 |
| Options included | LXi package, | Value pricing package includes remote |
| | leather seats, | keyless entry, leather trimmed seats, |
| | traction control | 16-inch aluminum wheels, CD player, |
| | | power driver's seat, $1805 |
| Price as tested | $26,000 (est.) | $26,400 |
www.chryslercars.com www.pontiac.com