| Body style | 4-door, 5-passenger |
| Drivetrain | Front engine, rear drive |
| Curb weight, lb | 4036 |
| Engine type | 90 V-8, cast-aluminum heads, cast-iron block |
| Bore x stroke, in./mm | 4.00 x 3.48/101.6 x 88.4 |
| Displacement, ci/cc | 350/5733 |
| Compression ratio | 10.0:1 |
| Valve gear | OHV, 2 valves/cylinder |
| Fuel/induction system | Sequential-port fuel injection |
| Horsepower, hp @ rpm | 260 @ 5000 |
| Torque, lb-ft @ rpm | 330 @ 2400 |
| Transmission | 4-speed auto. |
| Acceleration, 0-60 mph, sec. | 7.3 |
| Quarter mile, sec/mph | 15.6/90.1 |
| Braking, 60-0, feet | 120 |
| Handling, lateral accel, g | 0.77 |
| Slalom, 600-ft, mph | 64.6 |
| EPA city/hwy, mpg | 17/25 |
| Price as tested | $24,995 |
Dodge Viper RT/10 415 hpChevrolet Corvette Grand Sport 330 hpChevrolet Camaro Z28 SS 305 hpFord Mustang Cobra 305 hpPontiac Trans Am WS6 305 hpCadillac DeVille Concours 300 hpDodge Ram V-10 300 hpGMC Suburban K2500 290 hpLincoln Mark VIII LSC 290 hpChevrolet Impala SS 260 hp