| Body type: | Coupe |
| Drivetrain: | Front engine, front drive |
| Airbag: | Driver/passenger |
| Base curb weight, lb: | 1878 |
| Base engine: | 1.3-liter I-4, SOHC, 70 hp |
| Opt. engine: | None |
| Brakes, f/r: | Discs/drums, ABS opt. |
| Price range: | $9500-$10,500 |
| Fuel economy, city/hwy, mpg: | 39/43 |
Toyota AvalonSpace-hungry Americans just love the Avalon. Effectively an expanded and reworked Camry, it can happily accommodate up to six passengers (provided they're not too broad in the beam). That roominess offers practical virtue more than matched by the Avalon's luxury car ambience and typically excellent fit, finish, and function. Lightly facelifted for the new year, the Avalon has perhaps a bit more styling distinction than its pleasantly innocuous predecessor. The hardware beneath is unchanged-no complaints on that score. Only one engine is offered; it's a highly lovable 3.0-liter/200-horsepower V-6 that's whisper quiet and admirably strong.
| Body type: | Sedan |
| Drivetrain: | Front engine, front drive |
| Airbag: | Driver/passenger |
| Base curb weight, lb: | 3263 |
| Base engine: | 3.0-liter V-6, DOHC, 200 hp |
| Opt. engine: | None |
| Brakes, f/r: | Discs/discs, ABS std. |
| Price range: | $24,500-$28,000 |
| Fuel economy, city/hwy, mpg: | 21/29 |
Toyota CamryFor years, many sedan manufacturers have used the Toyota Camry as their engineering target when developing their own sedans. The Camry is that good, and last year, with a ground-up rework, it got even better. With a slight wheelbase stretch that pays ride-quality dividends and expands the passenger compartment, the latest-generation Camry is comfortable and composed in all kinds of driving. A pleasant 133-horse inline four is the standard engine, but the move up to the optional 3.0-liter/194-horsepower V-6 is something well worth squirreling away your spare tens and twenties for. Far from the cheapest car in its class, the Camry's quality feel is something its owners consider well worth the extra money.
| Body type: | Sedan |
| Drivetrain: | Front engine, front drive |
| Airbag: | Driver/passenger |
| Base curb weight, lb: | 2976 |
| Base engine: | 2.2-liter I-4, DOHC, 133 hp |
| Opt. engine: | 3.0-liter V-6, DOHC, 194 hp |
| Brakes, f/r: | Discs/drums, ABS opt. |
| Price range: | $17,000-$25,000 |
| Fuel economy, city/hwy, mpg: | 23/31 |
...
>>next page