Article From Motor Trend Magazine

2000 Ford Explorer - Top 10 Suvs Sport/Utilities
| DIMENSIONS |
| Wheelbase, in./mm | 131.5/3440 | 111.5/2832 | 103.2/2622 | 91.8/2332 |
| Track, f/r, in./mm | 62.6/63.6 / 1590/1615 | 58.5/58.5 / 1486/1486 | 60.4/60.4 / 1533/1533 | 59.6/59.8 / 1515/1520 |
| Length, in./mm | 219.5/5575 | 190.7/4844 | 177.6/4510 | 162.6/4130 |
| Width, in./mm | 76.7/1948 | 70.2/1783 | 68.9/1750 | 70.5/1790 |
| Height, in./mm | 74.1/1857 | 67.5/1715 | 65.9/1675 | 66.9/1700 |
| Base curb weight, lb | 5574 | 4128 | 3219 | 3955 |
| Ground clearance, in./mm | 6.9/175 | 6.7/170 | 8.1/216 | 8.4/212 |
| Weight distribution, f/r, % | 53/47 | 53/47 | 55/46 | 51/49 |
| Cargo capacity, rear seats up/down, cu ft | 47.5/96.6/149.5 | 42.6/81.6 | 29.6/67.2 | 13.9/50.4 |
| Tow capacity, lb | 10,000 | 5800 | 1000 | Not rated |
| Fuel capacity, gal | 42.0 | 21.0 | 15.3 | 22.5 |
| Weight/power ratio, lb/hp | 19.2:1 | 19.6:1 | 22.0:1 | 18.4:1 |
...
>>next page