Article From Motor Trend Magazine

2000 Ford Explorer - Top 10 Suvs Sport/Utilities
| POWERTRAIN |
| 90 V-8, cast-iron | Inline-6, cast-iron | 90 V-8, aluminum | 60 V-6, aluminum | 90 V-8, cast-iron block, | 90 V-6, aluminum |
| block, aluminum heads | block and head | block and heads | block and heads | aluminum heads | block and heads |
| 3.66x3.40/93.0x86.5 | 3.88x3.41/98.4x86.7 | 3.70x2.80/94.0x82.0 | 3.44x3.27/87.5x83.0 | 3.55x4.16/90.2x105.6 | 3.54x3.50/89.9x84.0 |
| 286.9/4701 | 241.9/3956 | 278.0/4553 | 182.8/2995 | 330.1/5410 | 195.2/3199 |
| 9.3:1 | 8.8:1 | 9.4:1 | 10.5:1 | 9.5:1 | 10.0:1 |
| SOHC, 2-valves/cyl. | OHV, 2 valve/cyl. | OHV, 2 valves/cyl. | DOHC, 4 valves/cyl. | DOHC, 4 valves/cyl. | SOHC, 3 valves/cyl. |
| Seq. EFI | Seq. EFI | Seq. EFI | Seq. EFI | Seq. EFI | Seq. EFI |
| 235@4800 | 181@4600 | 222@4750 | 220@5800 | 300@5000 | 215@5500 |
| 295@4800 | 222@2800 | 300@2600 | 222@4400 | 300@3000 | 233@3000 |
| 50.0 | 45.7 | 48.8 | 73.5 | 55.5 | 67.2 |
| 4-speed automatic | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 5-speed automatic |
| 3.73:1 / 2.80:1 | 3.73:1 / 2.95:1 | 3.54:1 / 2.58:1 | 3.29:1 / 3.35:1 | 3.73:1 / 2.65:1 | 3.69:1 / 3.06:1 |
| Regular unleaded | Regular unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded |
...
>>next page