Article From Motor Trend Magazine

2000 Ford Explorer - Top 10 Suvs Sport/Utilities
| PERFORMANCE |
| 2.3 | 3.1 | 2.9 | 2.9 | 2.7 | 2.9 |
| 3.6 | 4.7 | 4.6 | 4.4 | 4.3 | 4.6 |
| 5.3 | 6.5 | 6.9 | 6.5 | 6.0 | 6.5 |
| 7.2 | 9.3 | 9.5 | 8.8 | 8.5 | 9.0 |
| 9.5 | 12.7 | 12.9 | 12.0 | 11.1 | 12.2 |
| 13.3 | 16.7 | 17.9 | 16.4 | 14.5 | 15.8 |
| 15.6/86.0 | 17.1/80.8 | 17.2/78.6 | 16.8/81.0 | 16.3/83.8 | 16.8/82.6 |
| 130 | 159 | 132 | 126 | 154 | 134 |
| 0.75 | 0.69 | 0.73 | 0.71 | 0.62 | 0.73 |
| 61.5 | 57.1 | 69.5 | 60.3 | 54.9 | 61.9 |
| 15/20 | 16/19 | 13/16 | 19/22 | 12/14 | 17/21 |
| 307/410 | 304/361 | 320/394 | 327/378 | 360/420 | 323/399 |
| PRICE |
| $33,890 | $17,810 | $66,000 | $32,950 | $44,310 | $34,950 |
| $36,655 | $20,265 | $66,625 | $38,595 | $47,870 | $41,115 |
| www.jeepunpaved.com | www.jeepunpaved.com | www.landrover.com | www.lexususa.com | www.lincolnvehicles.com | www.mbusa.com |