
Chevrolet Silverado SS - First Drive
| CHASSIS |
| Other modifications | Edelbrock IAS shocks, Hotchkis Performance anti-roll bars f/r, Trenz billet grille |
| Warranty | OEM warranty plus minimum 3/36,000 on aftermarket components, 3/45,000 on supercharger |
| Brakes, f/r | Factory vented disc/drum with Performance Friction front pads, ABS |
| Wheels, in. | 18x8.0 Enkei ZX |
| Tires | 285/55ZR18 Pirelli Scorpion Zero |
| PERFORMANCE |
| | Paxton | Stock |
| Denali |
| Acceleration, 0-60 mph, sec | 6.7 | 9.3 |
| Standing quarter mile, sec/mph | 15.1/91.1 | 17.0/80.9 |
| Braking, 60-0 mph, ft | 153 | 149 |
| Lateral acceleration, g | 60.6 | 57.9 |
| Speed through 600-ft slalom, mph | 0.79 | 0.69 |
| PRICE |
| Base price | $43,505 |
| Price as tested | $57,512 |
ContactPaxton Automotive888/9-Paxtonwww.paxtonauto.com