Article From Motor Trend Magazine

-282 TO 10,000 Feet - SUV Roadtest
| GENERAL |
| BMW | Land Rover | Mercedes-Benz |
| X5 4.4i | Discovery Series II | ML430 |
| Location final assembly | Spartansburg, S.C. | Solihull, England | Tuscaloosa, Ala. |
| Body style | 4-door, 5-pass. | 4-door, 5/7-pass. | 4-door, 5-pass. |
| EPA size class | Special purpose | Special purpose | Special purpose |
| Drivetrain layout | Front engine, AWD | Front engine, 4WD | Front engine, 4WD |
| Airbag | Dual front and side | Dual front | Dual front and side |
| POWERTRAIN |
| Engine type | 90º V-8, aluminum | 90º V-8, aluminum | 90º V-8, aluminum |
| Mat’l. block/heads | block & heads | block & heads | block & heads |
| Bore x stroke, in./mm | 3.62x3.26/92.0x82.7 | 3.70x2.80/94.0x71.0 | 3.54x3.50/89.9x84.0 |
| Displacement, ci/cc | 268.4/4398 | 240.8/3942 | 275.5/4266 |
| Compression ratio | 10.0:1 | 9.4:1 | 10.0:1 |
| Valve gear | DOHC, 4 valves/cyl. | OHV, 2 valves/cyl. | SOHC, 3 valves/cyl. |
| Fuel/induction system | Seq. EFI | Seq. EFI | Seq. EFI |
| Hp @ rpm, SAE net | 282 @ 5400 | 188 @ 4750 | 268 @ 5500 |
| Torque, lb-ft @ rpm, SAE net | 324 @ 3600 | 250 @ 2600 | 288 @ 3000-4500 |
| Hp/liter | 64.1 | 47.7 | 62.8 |
| Redline, rpm | 6500 | 5600 | 6000 |
| Transmission type | 5-speed automatic | 4-speed automatic | 5-speed automatic |
| Transfer case, h/l | N/A | 1.21:1/3.27:1 | 1.00:1/2.64:1 |
| Axle ratio | 3.64:1 | 3.54:1 | 3.46:1 |
| Final-drive ratio | 2.91:1 | 2.58:1 | 2.87:1 |
| Recommended fuel | Premium unleaded | Premium unleaded | Premium unleaded |
...
>>next page