Article From Motor Trend Magazine

-282 TO 10,000 Feet - SUV Roadtest
| PERFORMANCE |
| Acceleration, sec |
| 0-30 mph | 2.2 | 3.3 | 2.8 |
| 0-40 mph | 3.5 | 5.1 | 4.0 |
| 0-50 mph | 5.0 | 7.6 | 5.7 |
| 0-60 mph | 6.7 | 10.4 | 7.5 |
| 0-70 mph | 9.0 | 14.0 | 9.9 |
| 0-80 mph | 11.5 | 19.1 | 13.0 |
| 0-90 mph | 14.8 | — | 16.3 |
| Stand. quarter mile, sec/mph | 15.2/91.0 | 17.7/77.4 | 15.9/88.8 |
| Braking, 60-0 mph, ft | 124 | 133 | 131 |
| Lateral acceleration, g | 0.82 | 0.74 | 0.75 |
| Speed through 600-ft slalom, mph | 62.6 | 57.2 | 59.2 |
| EPA fuel economy, mpg, city/hwy. | 13/17 | 13/17 | 15/19 |
| Estimated range, miles, city/hwy. | 320/418 | 320/418 | 285/361 |
| PRICE |
| Base price | $49,400 | $34,150 | $43,750 |
| Price as tested | $55,315 | $43,375 | $48,735 |
| www.audiusa.com | www.landrover.com | www.mbusa.com |