What's Hot
* Generous torque
* top-shelf interior materials
* low-range capability
What's Not
* Minivan rear
* spare-tire container eats storage space
* no telescopic steering wheel
| VEHICLE | '02 BMW X5 4.6is |
| Base price | $66,200 |
| Price as tested | $69,025 |
| Vehicle layout | Front engine, AWD, 5-pass |
| Engine | 90 V-8, DOHC, 4 valves/cyl |
| Displacement, cu in/cc | 281.9/4619 |
| Horsepower @ rpm | 340 @ 5700 |
| Torque @ rpm | 350 @ 3700 |
| Transmission | 5-speed automatic |
| Wheelbase, in | 111.0 |
| Curb weight, lb | 4824 |
| 0-60 mph, sec | 6.20 |
| Quarter mile, sec/mph | 14.76/93.59 |
| 0-100-0, sec | 21.71 |
| Braking, 60-0 mph, ft | 117 |
| 600-ft slalom, mph | 63.13 |
| EPA mpg, city/hwy | 12/17 |
| On sale in U.S. | Currently |
What's Hot
* Strong engine
* sports-car handling
* superb brakes
What's Not
* Heavy doors
* expensive replacement tires
* flat pricey