
2002 Cadillac Escalade EXT Vs. 2002 Lincoln Blackwood
| CONSUMER INFO |
| On sale in U.S. | Currently | Currently |
| Base price | $49,990 | $52,500 (incl delivery) |
| Price as tested | $52,240 (est) | $52,500 |
| Airbags | Dual front, side | Dual front, side |
| EPA mpg, city/hwy | 12/16 | 12/17 |
| Range, city/hwy, miles | 370/494 | 300/425 |
| Basic warranty | 4 years/50,000 miles | 4 years/50,000 miles |
| Powertrain warranty | 4 years/50,000 miles | 4 years/50,000 miles |
| Roadside assistance | No charge during warranty, nominal charge thereafter | 4 years/50,000 miles |
What's Hot
* Cargo-management design
* First-rate powertrain
* Lux-worthy quiet and ride
What's Not
* Styling overdone
* Cheap-o fake wood inside
* Vague steering feel
What's Hot
* Show-truck-stopping bed
* Quiet, comfy, handsome cabin
* Handles well for its type
What's Not
* That fancy bed is really a trunk
* Only seats four
* Fake exterior wood
For a direct link to this manufacturer's Web site, go to motortrend.com.