155 MPHChevrolet Camaro Z28What would you do, upon taking possession of a brand-new Camaro Z28? Sedately cruise by your ex-girlfriend's house to allow the Camaro's drivetrain components to get familiar with one another? Not us. We headed straight for our desert test site and promptly affixed our test gear. I then donned a helmet, revved the 275-horsepower LT1 to 3000 rpm, and, with no further ado, dumped the clutch. I hammered that virginal V-8 to its 5700-rpm redline in first, second, third, and fourth gears, never lifting except to shift. Only aerodynamic drag, not mechanical sympathy, kept the Z28 from bouncing off its rev limiter in fifth gear. At that point, the radar gun said 155 mph, while the odometer showed but 168 miles. This performance makes the Camaro Z28 the least-expensive car available that will top 150 mph-a major brag. An aside: This Z28 was shod with optional all-season Goodyear Eagle RS-As, which carry a Z-speed rating like the more familiar Eagle GS-Cs, but lack the GS-Cs' ultimate handling grip.
| Body style: | 2-door, 4-passenger |
| Drivetrain: | Front engine, rear drive |
| Curb weight, lb: | 3390 |
| Engine: | 5.7-liter OHV V-8, 2 valves/cylinder |
| Horsepower, hp @ rpm, SAE net: | 275 @ 5000 |
| Torque, lb-ft @ rpm, SAE net: | 325 @ 2400 |
| Transmission: | 6-speed manual |
| Acceleration, 0-60 mph, sec: | 5.7 |
| Standing quarter mile, sec/mph: | 14.2/100.2 |
| Braking, 60-0, feet: | 124 |
| Handling, lateral acceleration, g: | 0.84 |
| Slalom, 600-ft, mph: | 64.3 |
| Functional price: | $18,985 |
| speed for sale |
| Functional | Top speed, | Dollars |
| price | mph | per mph |
| Chevrolet Camaro Z28 | $18,985 | 155 | $122.48 |
| Pontiac Trans Am | $21,760 | 157 | $138.60 |
| Nissan Maxima SE | $21,989 | 142 | $154.85 |
| Honda Prelude VTEC | $25,620 | 140 | $183.00 |
| Saab 900 Turbo | $27,740 | 141 | $196.74 |
| Toyota MR2 Turbo | $30,475 | 144 | $211.63 |
| Mazda Millenia S | $31,795 | 142 | $223.91 |
| Chevrolet Corvette | $37,456 | 167 | $225.64 |
| Mazda RX-7 R2 | $38,545 | 160 | $240.91 |
| Volvo 850 T-5R wagon | $37,000 | 152 | $243.42 |
| Nissan 300ZX Turbo | $41,949 | 154 | $272.40 |
| Mitsubishi 3000GT VR-4 | $43,520 | 157 | $277.20 |
| Cadillac ETC | $42,170 | 148 | $284.93 |
| Toyota Supra Turbo | $47,417 | 157 | $302.02 |
| Cadillac STS | $46,570 | 148 | $314.66 |
| Lexus SC 400 | $48,870 | 147 | $332.45 |
...
>>next page