
In The Leather - Lined Trenches Of The Midluxury Wars - Road Test
| REPORT CARDS |
| Acura 3.2TL | BMW | Infiniti | Lexus | Mazda | Mercedes- |
| Premium | 325i | I30 t | ES 300 | Millenia S | Benz C280 |
| Powertrain/performance | B | B+ | A | B | A- | A |
| Interior comfort | A | B- | A- | B+ | A- | B+ |
| Ergonomics | A | B- | B+ | B+ | B+ | B+ |
| Ride quality | A- | B- | B | B+ | B+ | A- |
| Handling | B | A | B | B- | B+ | A |
| Steering | B | A | B- | C+ | B | A- |
| Safety features | A | A | A | A | A | A+ |
| Trunk utility | A- | B- | A | B | B | B+ |
| Styling | B- | B+ | C- | B | A- | B+ |
| Noise/vibration isolation | B+ | C+ | B+ | B+ | B+ | A- |
| Value | B | B | A- | B- | A | B |
Whew...It's A Close OneWe'll make this easy for you. You could buy any one of these six sedans and feel as if you'd taken home something special-with ample power, a pampering cabin, and enjoyable driving characteristics at a fair price. That isn't a cop-out; it's reality. The competition is that close. Each of these cars provides the features and performance you expect, some offer an extra bell or whistle here or there, but it really comes down to which best fits your image, lifestyle, and price point.
...
>>next page