
Long-Term Wrapup: 1996 Honda Civic EX
| CONSUMER CHECKLIST |
| | Yes | No | Opt. |
| Integrated child seats | o | o | o |
| Roadside assistance | o | o | o |
| Security system | o | o | o |
| Anti-lock brakes | o | o | o |
| Cupholders | _2_ |
| Power outlets | _1_ |
| Warranty | 3 years/36,000 miles |
MT Thumbs Up
Great build qualityFun to driveSpacious interior
MT Thumbs Down
Lack of engine powerLackluster stopping DistancesPoor location for optionalCD player
'96 Honda Civic EX
| PRICE |
| Base price | $17,080 |
| Price as tested | $18,083 |
| “Kelley Blue Book” current value, |
| wholesale/retail | $13,525/16,500 |
| Total operating cost | $993.80 |
| Operating cost/mile | 5.6¢ |
| Total ownership cost* | $5551.80 |
| Ownership cost/mile* | 31.2¢ |
| GENERAL/POWERTRAIN |
| Body style | 4-door, 5-passenger |
| Vehicle configuration | Front engine, FD |
| Airbag | Dual |
| Engine configuration | I-4, SOHC, |
| | 4 valves/cylinder |
| Engine displacement, ci/cc | 97/1590 |
| Horsepower, hp @ rpm, SAE net | 127 @ 6600 |
| Torque, lb-ft @ rpm, SAE net | 107 @ 5500 |
| Transmission | 4-speed automatic |
| Axle ratio | 4.25:1 |
| CHASSIS |
| Suspension, f/r | Double wishbone, coil |
| | springs, anti-roll bar/double wishbone, |
| | trailing arms, coil springs |
| Steering | Rack and pinion, power assist |
| Brakes, f/r | Vented discs/drums, ABS |
| Wheels | 14 x 5.0, steel |
| Tires | Firestone FR680, 185/65SR14 |
| DIMENSIONS |
| Wheelbase, in./mm | 103.2/2620 |
| Length, in./mm | 175.1/4450 |
| Height, in./mm | 54.7/1390 |
| Ground clearance, in./mm | 5.9/150 |
| Curb weight, lb | 2568 |
| Weight distribution, f/r, % | 62/38 |
| Fuel capacity, gal. | 11.9 |
| Fuel economy, |
| EPA, city/hwy., mpg | 28/35 |
...
>>next page