| CHASSIS |
| Suspension, f/r | Upper and lower control arms, | MacPherson struts, lower control arm, |
| coil springs, anti-roll bar/multilink, | anti-roll bar/MacPherson strut, |
| coil springs, anti-roll bar | anti-roll bar |
| Steering type/ratio | Rack and pinion, power assist/17:1 | Rack and pinion, power assist/19:1 |
| Turning circle, ft | 34.8 | 35.4 |
| Turns, lock to lock | 3.3 | 3.4 |
| Brakes, f/r | Vented discs/discs, ABS opt. | Vented discs/discs, ABS |
| Wheels | 15 x 6.0, cast aluminum | 16 x 6.5, cast aluminum |
| Tires | 205/70SR15, BFGoodrich Touring T/A SR4 | 215/60HR16, Yokohama Geolandar H/T |
| PERFORMANCE |
| Acceleration, sec |
| 0-30 mph | 4.1 | 3.0 |
| 0-40 mph | 6.0 | 4.7 |
| 0-50 mph | 8.7 | 7.0 |
| 0-60 mph | 11.7 | 9.5 |
| 0-70 mph | 16.0 | 13.2 |
| 0-80 mph | 22.0 | 18.6 |
| Standing quarter mile, sec/mph | 18.7/74.9 | 17.2/78.2 |
| Braking, 60-0 mph, ft | 134 | 127 |
| Lateral acceleration, g | 0.74 | 0.77 |
| Speed through 600-ft slalom, mph | 60.7 | 62.6 |
| EPA fuel economy, mpg, city/hwy | 22/25 | 21/27 (est.) |
| Est. range, city/hwy, miles | 336/382 | 333/429 |
| PRICE |
| Base price | $19,300 | $23,000 (est.) |
| Price as tested | $20,695 | $26,000 (est.) |
www.honda.comwww.subaru.com