| Body type: | Sedan |
| Drivetrain: | Front engine, rear drive |
| Airbag: | Driver/passenger/side |
| Base curb weight, lb: | 3770 |
| Base engine: | 3.0-liter V-6, DOHC, 200 hp |
| Opt. engine: | None |
| Brakes, f/r: | Disc/disc, ABS std. |
| Price range: | $31,500-$35,500 |
| Fuel economy, city/hwy., mpg | 18/25 |
Cadillac Deville, Deville Concours
You'll see further into the next millennium from the driver's seat of the DeVille and DeVille Concours-at least at night, anyway. With the first-ever optional application of automotive night vision, you'll be able to pick out hazards beyond the reach of typical headlights when the sun goes down. Other technotreats like Ultrasonic Rear Parking Assist, massaging lumbar seats or adaptive fatigue-reductive seats, and the OnStar system fill out the DeVille's equipment list. Power comes from the familiar 4.6-liter DOHC Northstar V-8; in the DeVille, it makes 275 horsepower, while in the Concours, power jumps to 300 horses.
| Body type: | Sedan |
| Drivetrain: | Front engine, front drive |
| Airbag: | Driver/passenger/side |
| Base curb weight, lb: | 3978 |
| Base engine: | 4.6-liter V-8, DOHC, 275 hp |
| Opt. engine: | 4.6-liter V-8, DOHC, 300 hp |
| Brakes, f/r: | Disc/disc, ABS std. |
| Price range: | $39,500-$45,000 |
| Fuel economy, city/hwy., mpg: | 17/26 (est.) |
Cadillac Eldorado
The Cadillac Eldorado coupe shamelessly indulges its target market of mature and discerning 50-something males and females. One of the most recognizable "if you've got it, flaunt it" cars on the road, the Eldo sports a poshly designed interior featuring elegant leather accented by beautiful wood trim. A standard 4.6-liter/275-horsepower Northstar V-8 responds obediently when called upon. The uplevel Eldorado Touring Coupe adds even more personalized luxury features and benefits from a 4.6-liter/300-horse Northstar V-8 that will accelerate you to 60 mph in 6.8 seconds and make you relish every on-ramp. New this year: redesigned decklid logos.
| Body type: | Coupe |
| Drivetrain: | Front engine, front drive |
| Airbag: | Driver/passenger |
| Base curb weight, lb: | 3843 |
| Base engine: | 4.6-liter V-8, DOHC, 275 hp |
| Opt. engine: | 4.6-liter V-8, DOHC, 300 hp |
| Brakes, f/r: | Disc/disc, ABS std. |
| Price range: | $40,500-$45,000 |
| Fuel economy, city/hwy., mpg: | 17/26 |
...
>>next page