| DIMENSIONS |
| Wheelbase, in./mm | 101.1/2568 | 101.3/2573 |
| Track, f/r, in./mm | 60.7/60.7 / 1541/1539 | 60.0/58.7 / 1524/1491 |
| Length, in./mm | 193.5/4915 | 182.5/4636 |
| Width, in./mm | 74.1/1882 | 71.8/1824 |
| Height, in./mm | 51.3/1303 | 52.5/1334 |
| Base curb weight, lb | 3439 | 3402 |
| Weight distribution, f/r, % | 56/44 | 57/43 |
| Cargo capacity, cu ft | 12.9 | 10.9 |
| Fuel capacity, gal. | 15.5 | 15.4 |
| Weight/power ratio, lb/hp | 10.7 | 10.8 |
| CHASSIS |
| Suspension, f/r | Short- and long-arm, coil springs, anti-roll bar/live axle, coil springs, anti-roll bar | MacPherson struts, coil springs, anti-roll bar/live axle, coil springs, anti-roll bar |
| Steering type | Rack and pinion, power assist | Rack and pinion, power assist |
| Ratio | 14.4:1 | 14.7:1 |
| Turns, lock to lock | 2.8 | 3.2 |
| Brakes, f/r | Vented disc/vented disc, ABS | Vented disc/vented disc, ABS |
| Wheels | 17 x 9.0 cast aluminum | 18 x 8.0/18 x 9.0 cast aluminum |
| Tires | P275/40ZR17 Goodyear Eagle F1 | P245/40ZR18 / P295/35ZR18 BFGoodrich Comp TA ZR |
| PERFORMANCE |
| Acceleration, sec |
| 0-30 mph | 2.2 | 2.0 |
| 0-40 mph | 3.1 | 3.0 |
| 0-50 mph | 4.1 | 3.9 |
| 0-60 mph | 5.2 | 5.1 |
| 0-70 mph | 6.4 | 6.8 |
| 0-80 mph | 8.1 | 8.5 |
| 0-90 mph | 9.9 | 10.7 |
| 0-100 mph | 12.0 | 13.0 |
| Standing quarter mile, sec/mph | 13.6/106.5 | 13.7/103.4 |
| Braking, 60-0 mph, ft | 120 | 114 |
| Lateral acceleration, g | 0.87 | 0.88 |
| Speed through 600-ft slalom, mph | 66.4 | 69.3 |
| EPA fuel economy, mpg, city/hwy. | 18/27 | 14/23 |
| PRICE |
| Base price | $20,470 | $19,970 |
| Price as tested | $27,810 | $39,135 |
www.chevrolet.comwww.roushracing.com