| SPECIFICATIONS &PERFORMANCE |
| | Isuzu | Jeep |
| | Amigo | Wrangler SE |
| Base price | $19,350 | $14,090 |
| Price as tested | $23,115 | $16,505 |
| Engine size/type | 3.2-liter V-6 | 2.5-liter I-4 |
| Horsepower @ rpm | 205 @ 5400 | 120 @ 5400 |
| Torque @ rpm | 214 @ 3000 | 140 @ 3500 |
| Transmission | 5-speed manual | 5-speed manual |
| 0-60 mph, sec | 8.0 | 10.9 |
| Quarter mile, sec/mph | 16.1/84.2 | 17.8/73.1 |
| Braking, 60-0, ft | 125 | 145 |
| Lateral acceleration, g | 0.68 | 0.74 |
| 600-ft slalom, mph | 59.4 | 60.2 |
| EPA city/hwy., mpg | 18/21 | 18/20 |
| HOW THEY RATE |
| | Isuzu | Jeep |
| | Amigo | Wrangler SE |
| Top material | Cloth | Cloth |
| Top operation | Manual | Manual |
| Headliner | No | No |
| Rear window | Plastic | Plastic |
| Boot material | N/A | N/A |
| Boot design* | N/A | N/A |
| Hardtop available | No | Yes |
| Time to lower/raise top, min:sec. | 2:15/2:30 | 2:30/2:50 |
| dB at idle | 44.0 | 57.4 |
| dB at 60 mph, top up/down | 69/74 | 85/95 |
| Ease of operation* | 3 | 3 |
| Rear visibility, top up* | 5 | 9 |
| Wind buffeting at 60 mph, top down* | 10 | 4 |
| A/C / heater at 60 mph, top down* | 9 | 3 |
| Stereo at 60 mph, top down* | 10 | 8 |
| Weather sealing at car wash* | 8 | 9 |
| Structural integrity* | 10 | 8 |
*Rated on a 1-10 scale, 10 being best